<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueroo Interactive &#187; Social Networking</title>
	<atom:link href="http://blueroo-interactive.com/category/blog/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueroo-interactive.com</link>
	<description>dont let your website get lost in cyberspace</description>
	<lastBuildDate>Mon, 25 Apr 2011 04:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fortune 500 Companies: Slowly Engaging With Social Media!</title>
		<link>http://blueroo-interactive.com/blog/fortune-500-companies-slowly-enguaging-with-social-media/</link>
		<comments>http://blueroo-interactive.com/blog/fortune-500-companies-slowly-enguaging-with-social-media/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:28:37 +0000</pubDate>
		<dc:creator>BlueRoo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media data]]></category>
		<category><![CDATA[social trends]]></category>

		<guid isPermaLink="false">http://blueroo-interactive.com/?p=1154</guid>
		<description><![CDATA[Wow, the 100 largest Fortune 500 companies are finally accepting, and integrating social media, into their marketing strategies. However for many of them, it’s a one step at a time approach. After years of mass use of social media plus gurus such as Gary Vaynerchuck shouting its benefits from the roof tops the big boys [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, the 100 largest Fortune 500 companies are finally accepting, and integrating social media, into their marketing strategies. However for many of them, it’s a one step at a time approach. After years of mass use of social media plus gurus such as Gary Vaynerchuck shouting its benefits from the roof tops the big boys have adopted a “can’t beat em join em” mantra.<span id="more-1154"></span><br />
Studies shows that many Fortune 100 companies are trying one or two popular social media avenues, few have taken an integrated approach to social media.<br />
In short:<br />
•	33% have corporate blogs<br />
•	50% have a YouTube channel<br />
•	54% have a Facebook fan page<br />
•	65% have active accounts on Twitter<br />
•	20% (inclusive) use all four platforms<br />
Is this good news of bad?</p>
<p>Clearly large companies see the usefulness of social media, many companies are trying only one thing at a time, dipping a toe, not jumping feet first. At least it’s a move in the right direction, has the landslide finally happened?<br />
What do you think? let us know your thoughts?</p>
         ]]></content:encoded>
			<wfw:commentRss>http://blueroo-interactive.com/blog/fortune-500-companies-slowly-enguaging-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RF Intent Index: What is Intent Driven Social Media?</title>
		<link>http://blueroo-interactive.com/blog/rf-intent-index-what-is-intent-driven-social-media/</link>
		<comments>http://blueroo-interactive.com/blog/rf-intent-index-what-is-intent-driven-social-media/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:38:01 +0000</pubDate>
		<dc:creator>BlueRoo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media data]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blueroo-interactive.com/?p=1145</guid>
		<description><![CDATA[The RF intent Index is a beautiful visualisation and metaphore of internet data covering 500 American internet users quarterly. It is an ongoing online study providing analysis of the deeper reasons and motivations people go online.

While large amounts of similar is data available, we found this visual representation, informative and easy to use. We also [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ruderfinn.com/rfrelate/intent/intent-index.html" target="_blank">RF intent Index</a> is a beautiful visualisation and metaphore of internet data covering 500 American internet users quarterly. It is an ongoing online study providing analysis of the deeper reasons and motivations people go online.</p>
<p><span id="more-1145"></span></p>
<p>While large amounts of similar is data available, we found this visual representation, informative and easy to use. We also liked specific parts of the data set, such as the fact that more than 3 in 5 Americans (63%) use the net to influence others’ oppositional views, opinions or expression of contrasting or oppositional views.</p>
<div id="attachment_1148" class="wp-caption alignleft" style="width: 490px"><a href="http://blueroo-interactive.com/wp-content/uploads/2010/02/RFIndex.jpg"><img class="size-full wp-image-1148" title="RFIndex" src="http://blueroo-interactive.com/wp-content/uploads/2010/02/RFIndex.jpg" alt="Intent-driven Social Media" width="480" height="313" /></a><p class="wp-caption-text">Intent-driven Social Media</p></div>
<p>What do you think of this visual look at user trends? Are thier any more visulisations like these that you know of? Please drop us a comment and share our stuff!</p>
         ]]></content:encoded>
			<wfw:commentRss>http://blueroo-interactive.com/blog/rf-intent-index-what-is-intent-driven-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

